LiveSmart Products
Both products are intended for for video session chats between two or more attendees. They differ in terms of used technologies and the number of attendees that can be handled in a meeting.
LiveSmart Server Video is a server side technology, which requires more complex installation, requires better infrastructure and some administration knowledge, but can handle theoretically unlimited attendees in a meeting.
LiveSmart Video Chat is a light weight peer-to-peer tool, with less requirements, simple server, but can handle max 4-5 attendees in a video meeting and up to 20-30 in a broadcasting session.
LIVESMART SERVER VIDEO | LIVESMART VIDEO CHAT | |
---|---|---|
Attendees | SFU server side topology. Theoretically allows unlimited attendees. | Mesh topology. Attendees in a video conference are limited up to five in a room. Broadcasting is up to 30-40 attendees. |
Installation and requirements | Requires more serious infrastructure, own domain or subdomain. More about requirements can be found here. | Easy and straightforward installation, can be installed together with other websites. Requirements. |
TURN/STUN installation | Not required | Required |
Live Video | Demo with screen sharing, recording, file sharing, user management, whiteboard, YouTube channel streaming and file transfer | Basic demo with screen sharing, snapshot, picture-in-picture and file transfer |
Online scheduling | Health-care solution. Schedule meetings on definite timeframe. Meeting is automatically stopped at the end and there is a timer showing the remaining time. | Health-care solution. |
Broadcasting and streaming | Demo. Ideal for online classes. The tutor is with his camera and microphone on, while attendees are muted. They can raise a hand to request permission. | Demo. There can be one presenter and up to 30-40 attendees. |
Speech recognition, text to speech, translation | Yes. Demo is available here | Yes. Demo is available here |
Admission | Yes | Yes |
File transfer | Yes | Yes |
Recording, save on server and autostart options | Yes | Yes |
Waiting room, where attendee can adjust video and audio settings | Yes | Yes |
Whiteboard | Yes | Yes |
Private rooms | Yes | Yes |
Snapshot | Yes | Yes |
Stream a video | Yes, from YouTube and local file | Yes, from a local file |
User friendly URL shortener | Yes | Yes |
Switch camera | Yes | Yes |
Localization | Yes | Yes |
Users and user login | Yes | Yes |
Chat history | Yes | Yes |
Social login | No | Yes |
Virtual background | Yes | Yes |
Chat engagement | No | Yes |
Presence button | No | Yes |
Integrations | Integration with WoWonder, WonderTag and Moonlight themes and Sngine social platform. | Integration with WoWonder, WonderTag theme, PlayTube Platform, DocTreat theme and LatePoint. For more info, visit this Integration guide. |
Video logs | No | Yes |
Offline form | No | Yes |
Chrome Assistant | No | Yes |
WordPress Plugin | Yes | Yes |
3 Comments
hi
Do you offer installation service?
If it’s possible, how much is it?
Hello,
Please contact me from the https://livesmart.video/#contact form for details.
Regards,
LiveSmart Team
This Product is amazing and team of live smart is very cooperative I am using this product since two year whenever I stuck they help me out to fix my issue.
Good work and good services
Thanks Live smart Team.